Live analytics for Nest Exchange LP positions, pools, and rewards on HyperEVM. Track your portfolio, fees, and NEST emissions — all on-chain, no Base, no noise.

Emissions & voting rewards settle every Thursday 00:00 UTC.
| Pool | TVL | 24h Vol | APY | 24h |
|---|---|---|---|---|
| $5.33M | $34.11M | 23.4% | +0.95% | |
| $5.76M | $6.36M | 41.5% | +0.31% | |
| $2.77M | $605.0K | 16.1% | +0.51% | |
| $210.6K | $583.9K | 30.4% | +0.17% | |
| $499.8K | $479.8K | 0.7% | +0.19% | |
| $241.5K | $310.7K | 117.4% | -9.82% | |
| $496.2K | $212.6K | 23.5% | +2.09% | |
| $462.7K | $99.1K | 0.8% | +0.27% |
Vote-escrowed NEST — the governance layer that directs emissions.
Per-locker leaderboard requires indexing veNEST NFTs — coming soon.
Data: GeckoTerminal · DefiLlama · on-chain HyperEVM RPC. For information only — not financial advice.