Live analytics for Nest Exchange LP positions, pools, and rewards on HyperEVM. Track your portfolio, fees, and NEST emissions — all on-chain, no Base, no noise.

Emissions & voting rewards settle every Thursday 00:00 UTC.
| Pool | TVL | 24h Vol | APY | 24h |
|---|---|---|---|---|
| $11.07M | $10.08M | 36.2% | -0.03% | |
| $654.8K | $3.45M | 3.8% | -0.15% | |
| $3.73M | $1.72M | 36.5% | -1.87% | |
| $949.3K | $624.7K | 108.1% | +4.25% | |
| $175.7K | $343.2K | 27.8% | -0.14% | |
| $472.4K | $268.9K | 31.2% | -2.29% | |
| $5.25M | $239.7K | 0.2% | -3.41% | |
| $166.0K | $194.4K | 108.2% | -0.65% |
Vote-escrowed NEST — the governance layer that directs emissions.
Per-locker leaderboard requires indexing veNEST NFTs — coming soon.
Data: GeckoTerminal · DefiLlama · on-chain HyperEVM RPC. For information only — not financial advice.