TVL, DEX volume, fees and the top protocols on Hyperliquid's EVM.
| # | DEX | 24h Vol | Share |
|---|---|---|---|
| 1 | $76.05M | 38.57% | |
| 2 | $46.53M | 23.60% | |
| 3 | $30.47M | 15.46% | |
| 4 | $8.55M | 4.33% | |
| 5 | $7.14M | 3.62% | |
| 6 | $6.06M | 3.07% | |
| 7 | $5.24M | 2.66% | |
| 8 | $4.73M | 2.40% | |
| 9 | $3.44M | 1.75% | |
| 10 | $1.90M | 0.96% |
By HyperEVM TVL · click a column to sort. Excludes CEXes.
| # | Protocol | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Bridge | $5.57B | — | — | +0.12% | |
| 2 | Liquid Staking | $845.14M | $49.2K | — | -12.13% | |
| 3 | Lending | $419.60M | $26.0K | — | -5.80% | |
| 4 | Derivatives | $247.42M | $10.4K | — | -2.39% | |
| 5 | Lending | $240.80M | $58.9K | — | +1.92% | |
| 6 | Liquid Staking | $173.43M | $12.4K | — | -11.85% | |
| 7 | Dexs | $142.22M | $40.2K | $76.05M | -10.94% | |
| 8 | Onchain Capital Allocator | $75.98M | $10.1K | — | -7.87% | |
| 9 | Options Vault | $49.10M | — | — | -8.80% | |
| 10 | Onchain Capital Allocator | $42.84M | $4.3K | — | +4.75% | |
| 11 | Yield Aggregator | $41.48M | $3.4K | — | -10.56% | |
| 12 | Liquid Staking | $36.23M | — | — | -12.38% | |
| 13 | Dexs | $35.98M | $45.0K | $46.53M | -7.57% | |
| 14 | Derivatives | $32.67M | — | — | -1.90% | |
| 15 | Liquidity Manager | $32.40M | — | — | -0.06% | |
| 16 | CDP | $31.96M | $1.8K | — | -12.21% | |
| 17 | Basis Trading | $27.38M | — | — | +3.39% | |
| 18 | Yield | $26.11M | $6.00 | $26.9K | +7.10% | |
| 19 | Yield Aggregator | $23.85M | $3.9K | — | -4.53% | |
| 20 | Dexs | $19.85M | $7.2K | $8.55M | 0.00% |
Data: DefiLlama