TVL, DEX volume, fees and the top protocols on Hyperliquid's EVM.
| # | DEX | 24h Vol | Share |
|---|---|---|---|
| 1 | $76.05M | 36.45% | |
| 2 | $51.17M | 24.53% | |
| 3 | $42.67M | 20.45% | |
| 4 | $8.55M | 4.10% | |
| 5 | $7.14M | 3.42% | |
| 6 | $5.59M | 2.68% | |
| 7 | $5.10M | 2.45% | |
| 8 | $4.73M | 2.27% | |
| 9 | $3.91M | 1.88% | |
| 10 | $2.05M | 0.98% |
By HyperEVM TVL · click a column to sort. Excludes CEXes.
| # | Protocol | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Bridge | $5.56B | — | — | +0.04% | |
| 2 | Liquid Staking | $854.55M | $49.7K | — | -11.57% | |
| 3 | Lending | $423.53M | $26.3K | — | -5.26% | |
| 4 | Derivatives | $247.40M | $13.7K | — | -2.42% | |
| 5 | Lending | $243.52M | $58.9K | — | +2.32% | |
| 6 | Liquid Staking | $174.79M | $12.4K | — | -11.54% | |
| 7 | Dexs | $141.07M | $50.2K | $76.05M | -12.50% | |
| 8 | Onchain Capital Allocator | $76.00M | $9.9K | — | -8.63% | |
| 9 | Options Vault | $48.91M | — | — | -8.88% | |
| 10 | Onchain Capital Allocator | $43.17M | $4.2K | — | +7.11% | |
| 11 | Yield Aggregator | $41.86M | $3.4K | — | -10.77% | |
| 12 | Liquid Staking | $36.73M | — | — | -11.65% | |
| 13 | Dexs | $36.06M | $46.3K | $51.17M | -8.65% | |
| 14 | Derivatives | $32.95M | — | — | -1.41% | |
| 15 | Liquidity Manager | $32.43M | — | — | +0.04% | |
| 16 | CDP | $32.16M | $1.9K | — | -12.18% | |
| 17 | Basis Trading | $27.37M | — | — | +3.33% | |
| 18 | Yield | $26.15M | $10.00 | $31.7K | +7.23% | |
| 19 | Yield Aggregator | $23.97M | $3.9K | — | -4.74% | |
| 20 | Dexs | $19.85M | $6.0K | $8.55M | 0.00% |
Data: DefiLlama