TVL, DEX volume, fees and the top protocols on Hyperliquid's EVM.
| # | DEX | 24h Vol | Share |
|---|---|---|---|
| 1 | $191.94M | 45.20% | |
| 2 | $119.88M | 28.23% | |
| 3 | $58.16M | 13.70% | |
| 4 | $19.21M | 4.53% | |
| 5 | $10.51M | 2.48% | |
| 6 | $6.57M | 1.55% | |
| 7 | $5.72M | 1.35% | |
| 8 | $3.27M | 0.77% | |
| 9 | $2.93M | 0.69% | |
| 10 | $2.83M | 0.67% |
By HyperEVM TVL · click a column to sort. Excludes CEXes.
| # | Protocol | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Bridge | $6.38B | — | — | -0.41% | |
| 2 | Lending | $1.46B | — | — | 0.00% | |
| 3 | Liquid Staking | $835.17M | $47.4K | — | -2.30% | |
| 4 | Lending | $316.01M | $10.9K | — | -4.07% | |
| 5 | Derivatives | $177.28M | $17.4K | — | -1.37% | |
| 6 | Liquid Staking | $174.53M | $11.1K | — | -0.05% | |
| 7 | Dexs | $143.52M | $100.1K | $191.94M | -10.76% | |
| 8 | Lending | $133.77M | $6.6K | — | +3.45% | |
| 9 | Papertrade | Derivatives | $40.29M | — | — | -33.79% |
| 10 | Liquid Staking | $39.26M | — | — | -3.63% | |
| 11 | Options Vault | $37.89M | — | — | +6.83% | |
| 12 | Onchain Capital Allocator | $37.21M | $3.0K | — | +3.20% | |
| 13 | Yield Aggregator | $35.88M | $2.4K | — | +0.49% | |
| 14 | Dexs | $35.39M | $51.2K | $58.16M | +1.42% | |
| 15 | Onchain Capital Allocator | $32.88M | $1.9K | — | -9.96% | |
| 16 | Dexs | $27.50M | $26.5K | $19.21M | +8.97% | |
| 17 | CDP | $24.81M | $1.1K | — | -7.95% | |
| 18 | Bridge | $24.01M | — | — | +5.64% | |
| 19 | Basis Trading | $20.80M | — | — | -0.68% | |
| 20 | Yield Aggregator | $19.06M | $2.2K | — | -1.66% |
Data: DefiLlama