TVL, DEX volume, fees and the top protocols on Hyperliquid's EVM.
| # | DEX | 24h Vol | Share |
|---|---|---|---|
| 1 | $78.49M | 33.64% | |
| 2 | $50.71M | 21.74% | |
| 3 | $41.69M | 17.87% | |
| 4 | $27.00M | 11.57% | |
| 5 | $24.49M | 10.50% | |
| 6 | $5.19M | 2.22% | |
| 7 | $2.98M | 1.28% | |
| 8 | $2.13M | 0.91% | |
| 9 | $1.20M | 0.52% | |
| 10 | $918.9K | 0.39% |
By HyperEVM TVL · click a column to sort. Excludes CEXes.
| # | Protocol | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Bridge | $6.24B | — | — | +1.62% | |
| 2 | Liquid Staking | $1.16B | $73.1K | — | +0.40% | |
| 3 | Lending | $567.98M | $26.2K | — | +1.63% | |
| 4 | Lending | $339.21M | $22.3K | — | +2.44% | |
| 5 | Liquid Staking | $221.00M | $13.2K | — | +0.03% | |
| 6 | Derivatives | $189.39M | $8.3K | — | +0.92% | |
| 7 | Dexs | $172.16M | $80.5K | $78.49M | -8.57% | |
| 8 | Onchain Capital Allocator | $61.98M | $4.1K | — | +3.85% | |
| 9 | Onchain Capital Allocator | $60.62M | $11.7K | — | -31.85% | |
| 10 | Yield Aggregator | $59.87M | $2.9K | — | +1.63% | |
| 11 | Derivatives | $52.67M | — | — | -0.24% | |
| 12 | Liquid Staking | $50.51M | — | — | +3.14% | |
| 13 | Dexs | $43.46M | $26.9K | $50.71M | -6.44% | |
| 14 | Options Vault | $40.44M | — | — | -2.49% | |
| 15 | Yield | $38.44M | $153.00 | $308.7K | +4.13% | |
| 16 | CDP | $34.85M | $1.9K | — | -2.67% | |
| 17 | Liquidity Manager | $32.44M | — | — | +0.00% | |
| 18 | Yield Aggregator | $25.72M | $3.6K | — | -2.68% | |
| 19 | Basis Trading | $24.40M | — | — | +0.78% | |
| 20 | Onchain Capital Allocator | $18.75M | — | — | +1.35% |
Data: DefiLlama